CLUB TROPHY WINNERS
2024 | |||
STICK LEAGUE | Mary Wallace | ||
OPEN 2 WOOD PAIRS | Brian & Penny Philp | ||
MIXED 4 WOOD TRIPLES | Mo Berryman-Wendy Nicholson-Charles Briese | The Bettison Cup | |
OPEN 2 WOOD SINGLES | John Berryman | The Croft Cup | |
MIXED PAIRS | Mo Berryman & John Berryman | The M Rundle Cup | |
MEN’S 4 WOOD PAIRS | Tim Carr & Morley Tubb | The Lamb Cup | |
LADIES 4 WOOD PAIRS | Karen Worthington & Carole Briese | The Brewer Cup | |
MEN’S 4 WOOD HANDICAP | Tim Carr | The MacDonald Cup | |
LADIES 4 WOOD HANDICAP | |||
OPEN 4 WOOD SINGLES | Morley Tubb | The Dennis Walford Cup | |
MEN’S 4 WOOD SINGLES | Brian Philp | The Spencer Brown Cup | |
LADIES 4 WOOD SINGLES | Karen Worthington | The Crapp Cup | |
CROWN GREEN | Ian Burnard | DIANA CUP | |
2022 | |||
STICK LEAGUE | Dave Burrough
|
||
OPEN 2 WOOD PAIRS | Phil Taylor & Peter Brock
|
||
MIXED 4 WOOD TRIPLES | Mary Wallace, Morley Tubb and Chris Soper | The Bettison Cup | |
OPEN 2 WOOD SINGLES | Mary Wallace | The Croft Cup | |
MIXED PAIRS | Renny Fenton & Jacky Lambden | The M Rundle Cup | |
MEN’S 4 WOOD PAIRS | Chris Soper & Peter Howard | The Lamb Cup | |
LADIES 4 WOOD PAIRS | Karin Henderson & Mary Wallace | The Brewer Cup | |
MEN’S 4 WOOD HANDICAP | Keith Brooker | The MacDonald Cup | |
LADIES 4 WOOD HANDICAP | Karin Henderson | ||
OPEN 4 WOOD SINGLES | Morley Tubb | The Dennis Walford Cup | |
MEN’S 4 WOOD SINGLES | Tim Carr | The Spencer Brown Cup | |
LADIES 4 WOOD SINGLES | Penny Philp | The Crapp Cup | |
CROWN GREEN | Janet Dimond | DIANA CUP | |
Other noted achievements
Morley Tubb & Nigel Williams ECBL finalists
Karin Henderson Group winner & County Finalist, Kernow Cup
Caz Moore Group winner & County runner up, 2 wood singles
Caz Moore & Rene Sweet County ¼ Finalists, Over 55 pairs
Caz Moore & Rene Sweet Johns Squad