CLEANING ROTA 2024
13th April – 19th April | Brian/Penny |
20th April – 26th April | Mo/John |
27th April – 3rd May | Chris/Janet |
4th May – 10th May | Mary/Andy O’M |
11th May – 17th May | Jackie/Dave B |
18th May – 24th May | Roy/Wendy |
25th May – 31st May | Annie/Keith |
1st June – 7th June | Karin/Andy H |
8th June – 14th June | Karen/Chris |
15th June – 21st June | Tim / Michelle |
22nd June – 28th June | Carole/Charles |
39th June – 5th July | Alan C/ Peter H |
6th July – 12th July | Paul/Phil |
13th July – 19th July | Richard/Morley |
20th July – 26th July | Nigel/Colin |
27th July – 2nd August | John/Mo |
3rd August – 9th August | Mary/Andy O’M |
10th August – 16th August | Keith / Annie |
17th August – 23rd August | Karen/Chris |
24th August – 30th August | Tim/Michelle |
31st August – 6th September | Carole/Charles |
7th September – 13th September | Brian / Penny |
14th September – 21st September | Everyone |
Please arrange to swop with some-one else if you are unable to clean on the date shown